JL8038-Y

DC Axial Fan

OTHER configuration:

DC AXIAL FAN
80*80*38MM SERIES
Material
UL 1007 AWG # 24 OR Equivalent
Red Wire:Positive(+)
Black Wire:Negative(-)
Yellow wire:FG or RD Signal

Product Description

product size chart or static pressure:

Product Specfications

MODEL NO RATED
VOLTAGE
V
OPERATING
VOLTAGE
V
RATED
CURRENT
ACTUAL
CURRENT
RATED
POWER
RATED SPEED
RPM
(±10%)
MAX.AIR FLOW MAX.STATIC FLOW
PRESSURE
NOISE
LEVEL
db(A)
A A CMM CFM InH2O mmH2O
JL8038M12Y 12 6~13.2 0.9 0.8 10.8 6000 2.39 84.4 0.9 22.8 54.8
JL8038L12Y 12 6~13.2 0.8 0.7 9.6 5500 2.19 77.4 0.76 19.2 52.6
JL8038S12Y 12 6~13.2 0.7 0.65 8.4 5000 1.99 70.34 0.62 15.8 49
JL8038U24Y 24 12~26.4 0.8 0.65 19.2 7500 2.99 105.5 1.41 35.7 61.5
JL8038H24Y 24 12~26.4 0.6 0.57 14.4 6500 2.59 91.4 1.06 26.8 58.4
JL8038M24Y 24 12~26.4 0.45 0.42 10.8 6000 2.39 84.4 0.9 22.8 54.8
JL8038L24Y 24 12~26.4 0.38 0.35 9.12 5500 2.19 77.4 0.76 19.2 52.6
JL8038S24Y 24 12~26.4 0.35 0.32 8.4 5000 1.99 70.34 0.62 15.8 49
JL8038U48Y 48 24~52.8 0.48 0.45 23.04 7500 2.99 105.5 1.41 35.7 61.5
JL8038H48Y 48 24~52.8 0.35 0.3 16.8 6500 2.59 91.4 1.06 26.8 58.4
JL8038M48Y 48 24~52.8 0.25 0.2 12 6000 2.39 84.4 0.9 22.8 54.8
JL8038L48Y 48 24~52.8 0.2 0.18 9.6 5500 2.19 77.4 0.76 19.2 52.6
JL8038S48Y 48 24~52.8 0.18 0.16 8.64 5000 1.99 70.34 0.62 15.8 49

Related Products

GET YOUR FREE QUOTE

We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)